Wheat Price in Pakistan – پاکستان میں گندم کی قیمت
The current price of wheat in Pakistan ranges from Rs. 2,900 to Rs. 3,600, with prices varying by city. The cost per kilogram is between Rs. 90 and Rs. 105, while the government’s control price is Rs. 2,850 per 40 kg. Due to insufficient price regulation, actual prices are often lower than the control price, leading to confusion among farmers. Kissan Store provides daily updates on wheat prices. Wheat is a crucial staple in Pakistan, affecting food security and the cost of basic items like roti (bread).
Read Also: Rice(Dhaan) Price in Pakistan – پاکستان میں چاول کی قیمت

پاکستان میں گندم کی موجودہ قیمت 1000 روپے تک ہے۔ 2,900 سے روپے 3,600، قیمتیں شہر کے لحاظ سے مختلف ہوتی ہیں۔ فی کلو کی قیمت روپے کے درمیان ہے۔ 90 اور روپے 105 روپے جبکہ حکومت کی کنٹرول پرائس 105 روپے ہے۔ 2,850 فی 40 کلوگرام۔ قیمتوں کے ناکافی ضابطے کی وجہ سے، اصل قیمتیں اکثر کنٹرول قیمت سے کم ہوتی ہیں، جس سے کسانوں میں الجھن پیدا ہوتی ہے۔ کسان اسٹور گندم کی قیمتوں کے بارے میں روزانہ اپ ڈیٹ فراہم کرتا ہے۔ پاکستان میں گندم ایک اہم غذا ہے، جس سے خوراک کی حفاظت اور روٹی (روٹی) جیسی بنیادی اشیاء کی قیمت متاثر ہوتی ہے۔
Current Price Of Wheat In Pakistan
| District / City | New Wheat Minimum Rate | New Wheat Maximum Rate |
| ArifWala (عارف والا) | 2,940 PKR | 3,685 PKR |
| Ali Pur (علی پور) | 2,970 PKR | 3,680 PKR |
| A.Pur Sharqia (احمد پور شرقیہ) | 2,950 PKR | 3,690 PKR |
| Bahawalnagar (بہاولنگر) | 2,900 PKR | 3,690 PKR |
| Bahawalpur (بہاولپور) | 2,920 PKR | 3,670 PKR |
| Bhakkar (بکھر) | 2,960 PKR | 3,600 PKR |
| Burewala (بورےوالا) | 2,700 PKR | 3,670 PKR |
| Chichawatni (چیچہ وطنی) | 2,920 PKR | 3,680 PKR |
| Chishtian (چشتیاں) | 2,980 PKR | 3,625 PKR |
| Chowk Azam (چوک اعظم) | 2,940 PKR | 3,610 PKR |
| Chakwal (چکوال) | 2,960 PKR | 3,680 PKR |
| Chowk Munda (چوک مُنڈا) | 2,960 PKR | 3,670 PKR |
| Dera Ghazi Khan (ڈیرہ غازی خان) | 2,950 PKR | 3,690 PKR |
| D. I. Khan (ڈیرہ اسماعیل خان) | 2,960 PKR | 3,680 PKR |
| Dunga Bunga (ڈنگہ بونگہ) | 2,910 PKR | 3,650 PKR |
| Dunya Pur (دنیاپور) | 2,970 PKR | 3,690 PKR |
| Faisalabad (فیصل آباد) | 2,960 PKR | 3,680 PKR |
| Faqirwali (فقیروالی) | 2,930 PKR | 3,670 PKR |
| Fazil Pur (فضل پور) | 2,980 PKR | 3,670 PKR |
| Fortabbas (فورٹ عباس) | 2,940 PKR | 3,690 PKR |
| Gujranwala (گوجرانوالہ) | 2,900 PKR | 3,670 PKR |
| Haroonabad (ہارون آباد) | 2,910 PKR | 3,680 PKR |
| Hasilpur (حاصل پور) | 2,930 PKR | 3,610 PKR |
| Islamabad (اسلام آباد) | 2,900 PKR | 3,600 PKR |
| Kahror Pakka (کہروڑپکّا) | 2,960 PKR | 3,660 PKR |
| Khanpur (خان پور) | 2,960 PKR | 3,610 PKR |
| khanewal (خانیوال) | 2,940 PKR | 3,620 PKR |
| Layyah (لیہ) | 2,970 PKR | 3,620 PKR |
| Lahore (لاہور) | 2,950 PKR | 3,640 PKR |
| Lodhran (لودھراں) | 2,930 PKR | 3,690 PKR |
| Maroot (مروٹ) | 2,950 PKR | 3,600 PKR |
| Multan (ملتان) | 2,950 PKR | 3,640 PKR |
| Mianwali (میانوالی) | 2,950 PKR | 3,610 PKR |
| Mian Channu (میاں چنّوں) | 2,950 PKR | 3,620 PKR |
| Minchanabad (منچن آباد) | 2,920 PKR | 3,680 PKR |
| Muzaffargarh (مظفر گڑھ) | 2,970 PKR | 3,690 PKR |
| Malsi (میلسی) | 2,950 PKR | 3,680 PKR |
| Okara (اوکاڑہ) | 2,960 PKR | 3,680 PKR |
| Pattoki (پتّوکی) | 2,970 PKR | 3,680 PKR |
| Pakpattan Sharif (پاک پتن) | 2,930 PKR | 3,600 PKR |
| Rahim Yar Khan (رحیم یار خان) | 2,940 PKR | 3,620 PKR |
| Rajanpur (راجن پور) | 2,950 PKR | 3,660 PKR |
| Rawalpindi (راولپنڈی) | 2,900 PKR | 3,600 PKR |
| Sadiqabad (صادق آباد) | 2,990 PKR | 3,640 PKR |
| Sahiwal (ساہیوال) | 2,990 PKR | 3,630 PKR |
| Sargodha (سرگودھا) | 2,990 PKR | 3,620 PKR |
| Sheikhupura (شیخوپورہ) | 2,900 PKR | 3,690 PKR |
| Toba Tek Singh (ٹوبہ ٹیک سنگھ) | 2,950 PKR | 3,600 PKR |
| Vehari (وہاڑی) | 2,950 PKR | 3,610 PKR |
| Yazman Mandi (یزمان) | 2,920 PKR | 3,675 PKR |
Today Wheat Rate in Sindh
| District / City | Minimum Rate | Maximum Rate |
| Dadu (دادو) | 2,950 PKR | 3,600 PKR |
| Hyderabad (حیدرآباد) | 2,970 PKR | 3,660 PKR |
| Ghotki (گھوٹکی) | 2,980 PKR | 3,630 PKR |
| Jhuddo (جھڈو) | 2,900 PKR | 3,650 PKR |
| Karachi (کراچی) | 2,940 PKR | 3,660 PKR |
| Kunri (کنری) | 2,980 PKR | 3,630 PKR |
| Larkana (لاڑکانہ) | 2,950 PKR | 3,620 PKR |
| Mehrabpur (محراب پور) | 2,900 PKR | 3,660 PKR |
| Mirpur Khas (میرپور خاص) | 2,970 PKR | 3,640 PKR |
| Nawab Shah (نواب شاہ) | 2,990 PKR | 3,620 PKR |
| Sakrand (سکرنڈ) | 2,930 PKR | 3,630 PKR |
| Sanghar (سانگھڑ) | 2,950 PKR | 3,660 PKR |
| Shikarpur (شکارپور) | 2,940 PKR | 3,600 PKR |
| ShahdadPur (شہداد پور) | 2,940 PKR | 3,660 PKR |
| Sukkur (سکھر) | 2,970 PKR | 3,650 PKR |
| Tando Allah Yar (ٹنڈو اللہ یار) | 2,960 PKR | 3,640 PKR |
| Tando M. Khan (ٹنڈو محمد خان) | 2,960 PKR | 3,660 PKR |
| Umarkot (عمرکوٹ) | 2,950 PKR | 3,640 PKR |
Wheat Rate in Khyber Pakhtunkhwa
| District / City | Minimum Rate | Maximum Rate |
| Peshawar (پشاور) | 2,960 PKR | 3,650 PKR |
| Mardan (مردان) | 2,970 PKR | 3,640 PKR |
Wheat Rate in Balochistan today
| District / City | Minimum Rate | Maximum Rate |
| Sibi (سبی) | 2,950 PKR | 3,680 PKR |
| Quetta (کوئٹہ) | 2,930 PKR | 3,660 PKR |
Overview of Wheat Production in Pakistan
Pakistan is recognized as one of the world’s leading wheat producers, ranking among the top ten countries in global wheat production. The main regions contributing to this output include Punjab, Sindh, Khyber Pakhtunkhwa, and certain areas of Balochistan. Notably, Punjab plays a crucial role, accounting for approximately 70–75% of the country’s total wheat yield. The wheat harvesting season commences in March-April in Sindh and extends from April-May in Punjab, with sowing typically taking place in October-November. To support farmers’ incomes and ensure national food security, the government establishes a support price each year.
Government Support & Procurement Policy
The Government of Pakistan has set the official support price for the 2025 wheat harvest at Rs. 3,900 per 40 kg, the minimum rate for government purchases.
| Year | Official Support Price (Per 40 KG) | Average Market Price |
| 2023 | Rs. 3,900 | Rs. 4,200 – Rs. 4,600 |
| 2024 | Rs. 3,900 | Rs. 4,400 – Rs. 4,900 |
| 2025 | Rs. 3,900 | Rs. 4,500 – Rs. 5,200 |
Factors Affecting Wheat Prices in Pakistan
Numerous factors impact the price of wheat throughout Pakistan:
- Government Regulations: Procurement prices, subsidies, and controls on imports and exports have a direct effect on the local market.
- Supply and Demand: A decrease in wheat production or limited storage capacity can lead to price hikes.
- Weather Events: Drought, flooding, or unexpected rainfall can lower yields and increase prices.
- Global Market Influences: International prices for wheat and import tariffs can affect domestic pricing.
- Transportation and Fuel Expenses: Rising costs in diesel and logistics can drive up the prices of wheat and flour.
- Smuggling and Hoarding: Unofficial cross-border trade and manipulation of stocks can lead to artificial shortages.
Impact of Wheat Prices on the Economy
The pricing of wheat significantly influences inflation in Pakistan, as flour is the most widely consumed food product across the country. An uptick in wheat prices results in higher costs for atta (flour), which raises the living expenses for millions of people.

Conversely, increased wheat prices are advantageous for farmers, motivating them to enhance production in the subsequent season. Therefore, striking a balance between farmer incentives and consumer affordability presents a major challenge for policymakers.
Wheat Flour (Atta) Price Update 2025
The rise in raw wheat prices has led to an increase in atta (flour) prices, which now range from Rs. 130 to Rs. 160 per kg, depending on the brand and quality.
Read Also: Latest Fertilizer Prices in Pakistan
| Type of Atta (Flour) | Price per KG (PKR) | Price per 10 KG Bag (PKR) |
| Regular Atta | Rs. 130 – Rs. 140 | Rs. 1,300 – Rs. 1,400 |
| Fine Atta (Branded) | Rs. 145 – Rs. 160 | Rs. 1,450 – Rs. 1,600 |
| Chakki Atta | Rs. 135 – Rs. 150 | Rs. 1,350 – Rs. 1,500 |
Comparison with Previous Years
Wheat prices have been rising over the past three years due to inflation, global market pressures, and supply chain issues.
| Year | Average Wheat Price (40 KG) | Change (%) |
| 2022 | Rs. 3,400 | — |
| 2023 | Rs. 4,200 | +23% |
| 2024 | Rs. 3850 | +12% |
| 2025 | Rs. 4500 (avg.) | +6% |
Conclusion
Wheat is crucial for Pakistan’s food economy and household diets. In 2025, wheat prices range from Rs. 2,900 to Rs. 3,600 per 40 kg, influenced by regional differences and government support prices of Rs. 2,850. Fluctuations in the market create challenges for farmers and consumers. While higher prices can aid farmers, they also lead to inflation and increased flour costs. A transparent pricing mechanism and strong monitoring are essential for stability and food security in Pakistan.
گندم پاکستان کی غذائی معیشت اور گھریلو خوراک کے لیے انتہائی اہم ہے۔ 2025 میں گندم کی قیمتیں روپے سے لے کر 2000 روپے تک ہیں۔ 2,900 سے روپے 3,600 فی 40 کلو گرام، علاقائی اختلافات اور روپے کی حکومتی امدادی قیمتوں سے متاثر۔ 2,850۔ مارکیٹ میں اتار چڑھاؤ کسانوں اور صارفین کے لیے چیلنجز پیدا کرتا ہے۔ اگرچہ زیادہ قیمتیں کسانوں کی مدد کر سکتی ہیں، وہ مہنگائی اور آٹے کی قیمتوں میں اضافے کا باعث بھی بنتی ہیں۔ پاکستان میں استحکام اور غذائی تحفظ کے لیے قیمتوں کا ایک شفاف طریقہ کار اور مضبوط نگرانی ضروری ہے۔
FAQ’s
What is the current wheat price in Pakistan?
The wheat price in Pakistan varies between Rs. 2,900 and Rs. 3,600 per 40 kg, influenced by the city and quality.
What is the government’s official wheat support price in 2025?
The Government of Pakistan has set the official support price for the 2025 wheat harvest at Rs. 2,850 per 40 kg.
Why do wheat prices vary across different regions?
Prices vary by transportation costs, supply-demand gaps, grain quality, and local market conditions across districts.