Pakistan Railways Timetable Guide for Safe & Smooth Travel
Pakistan Railways is a state-owned company that provides essential railway services across the country. It offers information on train timings, routes, ticket prices, and live updates through platforms. The railway system is crucial for both long-distance travel and daily commutes, being an affordable means of transportation. The text emphasises the importance of accurate and updated train schedules for planning smooth journeys, detailing how to check real-time updates, and factors affecting punctuality. It serves as a comprehensive guide for passengers on navigating train travel in Pakistan.
Read Also: DG Khan Shuttle Train Timings

پاکستان ریلویز ایک سرکاری کمپنی ہے جو ملک بھر میں ضروری ریلوے خدمات فراہم کرتی ہے۔ یہ پلیٹ فارم کے ذریعے ٹرین کے اوقات، روٹس، ٹکٹ کی قیمتوں اور لائیو اپ ڈیٹس کے بارے میں معلومات فراہم کرتا ہے۔ ریلوے کا نظام طویل فاصلے کے سفر اور روزمرہ کے سفر دونوں کے لیے انتہائی اہم ہے، یہ نقل و حمل کا ایک سستا ذریعہ ہے۔ متن ہموار سفر کی منصوبہ بندی کے لیے درست اور اپ ڈیٹ شدہ ٹرین کے نظام الاوقات کی اہمیت پر زور دیتا ہے، ریئل ٹائم اپڈیٹس کو چیک کرنے کے طریقے، اور وقت کی پابندی کو متاثر کرنے والے عوامل کی وضاحت کرتا ہے۔ یہ پاکستان میں ٹرین کے سفر پر مسافروں کے لیے ایک جامع گائیڈ کے طور پر کام کرتا ہے۔
| Sr. No | Train Name | Train Code |
| 1 | 10th Eid Special | 166DN |
| 2 | 14th Eid Special | 171UP |
| 3 | 15th Eid Special | 172DN |
| 4 | 1st Eid Special | 81UP |
| 5 | 1st Sehwan Spl | 231UP |
| 6 | 1st Sehwan Spl | 230DN |
| 7 | 2nd Eid Special | 82UP |
| 8 | 2nd Sehwan Spl | 233UP |
| 9 | 2nd Sehwan Spl | 232DN |
| 10 | KCR-DN | KCR |
| 11 | 3rd Eid Special | 83UP |
| 12 | 3rd Sehwan Spl | 235UP |
| 13 | 3rd Sehwan Spl | 234DN |
| 14 | 4th Eid Special | 84DN |
| 15 | 4th Eid Special | 97UP |
| 16 | KCR-DN | KCR |
| 17 | 5th Eid Special | 85UP |
| 18 | 5th Eid Special | 161UP |
| 19 | KCR-DN | KCR |
| 20 | 6th Eid Special | 162DN |
| 21 | KCR-DN | KCR |
| 22 | 7th Eid Special | 164DN |
| 23 | KCR-DN | KCR |
| 24 | 8th Eid Special | 163UP |
| 25 | 9th Eid Special | 165UP |
| 26 | Akbar Express | 23UP |
| 27 | Akbar Express | 24DN |
| 28 | Allama Iqbal Express | 10DN |
| 29 | Allama Iqbal Express | 9UP |
| 30 | Attock Passenger | 202DN |
| 31 | Attock Passenger | 201UP |
| 32 | Awam Express | 14DN |
| 33 | Awam Express | 13UP |
| 34 | Babu Passenger | 206DN |
| 35 | Babu Passenger | 205UP |
| 36 | Badar Express | 112DN |
| 37 | Badar Express | 111UP |
| 38 | Badin Express | 180DN |
| 39 | Badin Express | 179UP |
| 40 | Bahauddin Zakria Express | 26DN |
| 41 | Bahauddin Zakria Express | 25UP |
| 42 | Bolan Mail | 3UP |
| 43 | Bolan Mail | 4DN |
| 44 | Chaman Mixed | 349UP |
| 45 | Chaman Mixed | 350DN |
| 46 | Chenab Express | 135UP |
| 47 | Chenab Express | 136DN |
| 48 | Christmas Spl | 87UP |
| 49 | Christmas Spl | 88DN |
| 50 | Dhabeji Express | KD-4DN |
| 51 | Dhabeji Express | KD-3UPDN |
| 52 | Dhabeji Express | DK-2DN |
| 53 | Dhabeji Express | KD-1UPDN |
| 54 | Faisal Express | 119UP |
| 55 | Faisal Express | 120DN |
| 56 | Faisalabad Express | 173UP |
| 57 | Faisalabad Express | 174DN |
| 58 | Faiz Ahmed Faiz Passenger | 210DN |
| 59 | Faiz Ahmed Faiz Passenger | 209UP |
| 60 | Fareed Express | 38DN |
| 61 | Fareed Express | 37UP |
| 62 | Ghouri Express | 113UP |
| 63 | Ghouri Express | 114DN |
| 64 | Green Line | 6DN |
| 65 | Green Line | 5UP |
| 66 | Hazara Express | 12DN |
| 67 | Hazara Express | 11UP |
| 68 | Islamabad Express | 108DN |
| 69 | Islamabad Express | 107UP |
| 70 | Jaffar Express | 40DN |
| 71 | Jaffar Express | 39UP |
| 72 | Jand Passenger | 204DN |
| 73 | Jand Passenger | 203UP |
| 74 | Jinnah Express | 31UP |
| 75 | Jinnah Express | 32DN |
| 76 | Karachi Express | 15UP |
| 77 | Karachi Express | 16DN |
| 78 | Karakoram Express | 41UP |
| 79 | Karakoram Express | 42DN |
| 80 | Karana Passenger | 353UP |
| 81 | Karana Passenger | 354DN |
| 82 | KCR-1 | KCR-1UP |
| 83 | KCR-2 | KCR-2DN |
| 84 | KCR-4 | KCR-4DN |
| 85 | Khushhal Khan Khattak Express | 20DN |
| 86 | Khushhal Khan Khattak Express | 19UP |
| 87 | Khyber Mail | 1UP |
| 88 | Khyber Mail | 2DN |
| 89 | Kohat Express | 134DN |
| 90 | Kohat Express | 133UP |
| 91 | Lala Musa Express | 138DN |
| 92 | Lala Musa Express | 137UP |
| 93 | Lasani Express | 125UP |
| 94 | Lasani Express | 126DN |
| 95 | Marvi Passenger | 335UP |
| 96 | Marvi Passenger | 336DN |
| 97 | Mehr Express | 127UP |
| 98 | Mehr Express | 128DN |
| 99 | Mehran Express | 149UP |
| 100 | Mehran Express | 150DN |
| 101 | Mianwali Express | 148DN |
| 102 | Mianwali Express | 147UP |
| 103 | Mianwali Railcar | 176DN |
| 104 | Mianwali Railcar | 175UP |
| 105 | Millat Express | 17UP |
| 106 | Millat Express | 18DN |
| 107 | Mohaddiseazam | 169UP |
| 108 | Mohaddiseazam | 170DN |
| 109 | Mohinjo Daro Passenger | 213UP |
| 110 | Mohinjo Daro Passenger | 214DN |
| 111 | Musa Pak Express | 116DN |
| 112 | Musa Pak Express | 115UP |
| 113 | MYP Shuttle | MK-2DN |
| 114 | MYP Shuttle | KM-1DN |
| 115 | Narowal Passenger | 212DN |
| 116 | Narowal Passenger | 211UP |
| 117 | Pak Business Express | 33UP |
| 118 | Pak Business Express | 34DN |
| 119 | Pak Business Express | 303UP |
| 120 | Pak Business Express | 304DN |
| 121 | Pakistan Express | 45UP |
| 122 | Pakistan Express | 46DN |
| 123 | PDK Shuttle | PDK-3DN |
| 124 | PDK Shuttle | PDK-6DN |
| 125 | PDK Shuttle | PDK-5DN |
| 126 | PDK Shuttle | PDK-4DN |
| 127 | PDK Shuttle | PDK-2DN |
| 128 | PDK Shuttle | PDK-1UPDN |
| 129 | Pindi Express | 117UP |
| 130 | Pindi Express | 118DN |
| 131 | Ravi Express | 121UP |
| 132 | Ravi Express | 122DN |
| 133 | Rawal Express | 106DN |
| 134 | Rawal Express | 105UP |
| 135 | Rawalpindi Express | 109UP |
| 136 | Rawalpindi Express | 110DN |
| 137 | Rawalpindi Passenger | 268DN |
| 138 | Rawalpindi Passenger | 267UP |
| 139 | Rehman Baba Express | 47UP |
| 140 | Rehman Baba Express | 48DN |
| 141 | Rohi Passenger | 215UP |
| 142 | Rohi Passenger | 216DN |
| 143 | Saman Sarkar Express | 155UP |
| 144 | Saman Sarkar Express | 156DN |
| 145 | Samjhota Express | 402DN |
| 146 | Sandal Express | 139UP |
| 147 | Sandal Express | 140DN |
| 148 | Sargodha Express | 124DN |
| 149 | Sargodha Express | 123UP |
| 150 | Shah Hussain Express | 43UP |
| 151 | Shah Hussain Express | 44DN |
| 152 | Shah Latif Express | 151UP |
| 153 | Shah Latif Express | 152DN |
| 154 | Shaheen Passenger | 226DN |
| 155 | Shaheen Passenger | 225UP |
| 156 | Shalimar Express | 27UP |
| 157 | Shalimar Express | 28DN |
| 158 | Shuttle GRW | 219UP |
| 159 | Shuttle GRW | 218DN |
| 160 | Shuttle GRW | 222DN |
| 161 | Shuttle GRW | 217UP |
| 162 | Shuttle GRW | 221UP |
| 163 | Shuttle GRW | 220DN |
| 164 | Sindh Express | 131UP |
| 165 | Sindh Express | 29UP |
| 166 | Sindh Express | 30DN |
| 167 | Sindh Express | 132DN |
| 168 | Sir Sayyed Express | 36DN |
| 169 | Sir Sayyed Express | 35UP |
| 170 | Subak Kharam | 104DN |
| 171 | Subak Kharam | 103UP |
| 172 | Subak Raftar | 102DN |
| 173 | Subak Raftar | 101UP |
| 174 | Sukkur Express | 146DN |
| 175 | Sukkur Express | 145UP |
| 176 | Summer Vacation Special | 49UP |
| 177 | Summer Vacation Special | 50DN |
| 178 | Talibgaranechal Madina | 167UP |
| 179 | Talibgaranechal Madina | 168DN |
| 180 | Test | 99UPUP |
| 181 | Tezgam | 8DN |
| 182 | Tezgam | 7UP |
| 183 | Thall Express | 130DN |
| 184 | Thall Express | 129UP |
| 185 | Thar Express | 406DN |
| 186 | Thar Express | 405UP |
| 187 | Waris Shah Fast | 208DN |
| 188 | Waris Shah Fast | 207UP |
| 189 | Zahidan Mixed Passenger (DN) | 404DN |
| 190 | Zahidan Mixed Passenger (UP) | 403UP |
Importance of Railway Timings in Pakistan
Railway schedules are essential to the functioning of Pakistan Railways. Precise and trustworthy timetables assist in:
- Allowing passengers to plan their journeys without delays
- Diminishing congestion at railway stations
- Guaranteeing on-time arrivals for both business and personal engagements
- Facilitating effective cargo and freight transport
- Promoting tourism by linking major cities at reliable intervals
Given that trains can traverse long distances—sometimes surpassing 1,700 km—timings are vital for maintaining order and flow throughout the national rail system.
How Train Timings Are Determined
Pakistan Railways employs a structured process for creating and updating train schedules, which includes:
- Track Capacity & Route Length: Longer routes are segmented to ensure safety and avoid overlap.
- Stop Duration: Timings consider passenger load, station size, refueling, engine changes, and security checks.
- Traffic Management: Train intervals are adjusted to prevent congestion due to shared tracks for passenger and freight trains.
- Seasonal Adjustments: Schedules are impacted by winter fog delays, particularly in Punjab and Khyber Pakhtunkhwa.
- Operational Requirements: Maintenance, weather conditions, and resource availability affect departure and arrival times.
Types of Train Timings in Pakistan
- Passenger Train Timings: Includes long-distance trains like Green Line Express, Khyber Mail, Tezgam, Awam Express, Jinnah Express, and Hazara Express, each with a periodically updated timetable.
- Intercity Train Timings: Covers popular routes such as Lahore ↔ Rawalpindi, Lahore ↔ Multan, Karachi ↔ Hyderabad, and Faisalabad ↔ Lahore, with multiple daily operations and punctual schedules.
- Freight Train Timings: Schedules are dynamic and not publicly available, depending on cargo demand and logistical planning.
How to Check Railway Timings in Pakistan
Passengers should check updated train schedules due to potential changes from weather or operational issues. Key sources for accurate information include:
- Official Pakistan Railways Website: Provides updated departure/arrival times, platform details, train routes, distances, and ticket availability.
- Pakistan Railways Mobile App: Offers real-time train movement, live delays, online booking, and e-ticket verification.
- Customer Helpline (117): For real-time schedule updates.
- Station Inquiry Offices: Available at major stations for hourly updates.
- Third-Party Travel Websites: Offer schedules, but official channels are the most reliable.
Common Factors That Affect Train Timings
- Weather Conditions: Winter fog can significantly impact travel, especially on northern and central routes, leading to potential delays.
- Track Maintenance: Ongoing repair and upkeep efforts may introduce temporary changes to train schedules.
Read Also: Bahauddin Zakaria Express Train Timings

- Congestion on Tracks: An increase in passenger and freight traffic can overwhelm key junctions, resulting in delays.
- Technical Faults: Issues such as engine or signal failures can disrupt train schedules, particularly on busy lines.
- Security Checks: Certain routes necessitate additional security measures, which may slightly extend the duration of stops.
Important Train Routes & Typical Scheduling Concepts
| Train Name | Number | Direction | Karachi Departure | Destination | Arrival Time |
| Pakistan Express | 45UP | North | ~13:30 | Lahore | ~16:00 (next day) |
| Green Line | — | North | Mid-afternoon | Islamabad | Late evening (next day) |
| Khyber Mail | — | North | ~22:00 | Peshawar | Morning (next day) |
| Karakoram Express | — | North | Afternoon | Lahore | Late night |
Karachi to Lahore: Long-distance trains on this route typically depart in the evening and arrive the following afternoon or evening, making it a convenient option for overnight travel.
Lahore to Rawalpindi: Intercity trains operate several times a day, including morning, afternoon, and evening services, providing flexibility for travellers.
Karachi to Islamabad/Peshawar: Premium express trains are available on these routes, offering faster and more punctual service with limited stops for a more efficient journey.
Lahore to Quetta: This route is known for its scenic beauty and is one of the longer train journeys, typically taking over 24 hours to complete.
Tips for Checking and Following Train Timings
- Check the schedule on the day of travel
- Arrive 30–45 minutes early
- Confirm platform numbers, as they may change
- Use the Pakistan Railways app for live tracking
- Avoid last-minute ticket bookings on busy routes
- Have CNIC and e-ticket QR code ready for inspection
Conclusion
Train schedules in Pakistan are vital for ensuring safe, smooth, and dependable travel for millions of passengers across the country. With an extensive network linking major cities and remote areas, precise timings help minimise delays, alleviate station crowding, and cater to both personal and business transportation demands. As Pakistan Railways advances by embracing digital solutions, mobile applications, and real-time tracking systems, passengers now have quicker and easier access to updated train schedules. By remaining informed and planning, travellers can experience a more pleasant and efficient railway journey throughout the nation.
پاکستان میں ٹرین کا شیڈول ملک بھر کے لاکھوں مسافروں کے لیے محفوظ، ہموار اور قابل اعتماد سفر کو یقینی بنانے کے لیے بہت ضروری ہے۔ بڑے شہروں اور دور دراز علاقوں کو جوڑنے والے ایک وسیع نیٹ ورک کے ساتھ، درست اوقات تاخیر کو کم کرنے، اسٹیشن پر ہجوم کو کم کرنے، اور ذاتی اور کاروباری دونوں نقل و حمل کے مطالبات کو پورا کرنے میں مدد کرتے ہیں۔ جیسے جیسے پاکستان ریلویز ڈیجیٹل سلوشنز، موبائل ایپلیکیشنز، اور ریئل ٹائم ٹریکنگ سسٹمز کو اپنا کر آگے بڑھ رہا ہے، مسافروں کے پاس اب ٹرین کے تازہ ترین شیڈولز تک تیز اور آسان رسائی ہے۔ باخبر رہنے اور منصوبہ بندی کرنے سے، مسافر پورے ملک میں زیادہ خوشگوار اور موثر ریلوے سفر کا تجربہ کر سکتے ہیں۔
FAQ’s
How can I check the latest train timings in Pakistan?
You can check updated train timings through the Pakistan Railways website, mobile app, helpline (117), or inquiry offices at major railway stations.
Why do train timings often change in Pakistan?
Timings are subject to change based on weather, fog, track maintenance, heavy traffic, technical issues, or adjustments by Pakistan Railways.
Which trains in Pakistan are known for better punctuality?
Premium trains like the Green Line and the Jinnah Express offer reliable, punctual services with fewer stops.